Tuesday Poster Session
Category: Liver

 
										 
												Xing Li, MD, MBA
Massachusetts General Hospital
Boston, MA

| Lab results | |
| Sodium | 129 mmol/L (L) | 
| Creatinine | 5.3 mg/dL (H) | 
| Blood urea nitrogen | 58 mg/dL (H) | 
| Albumin | 4 g/dL | 
| Aspartate aminotransferase | 130 U/L (H) | 
| Alanine aminotransferase | 30 U/L | 
| Alkaline phosphatase | 101 U/L | 
| Total bilirubin | 0.8 mg/dL | 
| White blood count (WBC) | 13 K/uL (H) | 
| Hemoglobin | 12 g/dL | 
| Platelet | 342 K/uL | 
| International normalized ratio (INR) | 1.3 (H) | 
| C reactive protein | 50 mg/dL (H) | 
| Additional lab results | |
| Rheumatologic | Antinuclear ab 1:40, smooth muscle ab negative, Immunoglobulin G 431 mg/dL (L), C3 complement 42 mg/dL (L), C4 complement 31 mg/dL, negative anti-Ro ab, anti-La ab, antinuclear ribonucleoprotein ab, antineutrophilic cytoplasmic antibody, anti-cyclic citrullinated peptide ab and rheumatoid factor | 
| Infectious | Nonreactive hepatitis A, B, C, Epstein-Barr virus, human immunodeficiency virus ab, negative hepatitis B and C viral load, negative Brucella, Chlamydia/Gonorrhea, Coccidioides, Histoplasma serologies, negative TSPOT | 
| Peripheral blood flow cytometry | Negative for monoclonal B-cell, T-cell or blasts | 
| Urinalysis | Urine sodium < 20 mmol/L, 3 -5 RBCs/hpf, 10 - 20 WBC/hpf, protein/creatinine 0.16 | 
| Ascitic fluid studies | Serum ascites albumin gradient 0.9, total protein 4.6 g/dL, glucose 104 mg/dL, triglyceride 9 mg/dL, bilirubin 0.2 mg/dL, amylase 51 U/L, total nucleated cells 507 (24% neutrophils, 63% lymphocytes, 6% monocytes, 5% macrophages), cytology negative, bacterial, fungal, and mycobacterial cultures negative | 
| Imaging studies | |
| Ultrasound | Patent hepatic vasculature | 
| Computed tomography abdomen/pelvis | Fatty liver, no focal lesion, no splenomegaly, large ascites, no lymphadenopathy | 
| Magnetic resonance cholangiopancreatography | Normal liver, no biliary dilation or biloma | 
| Kidney ultrasound | No hydronephrosis | 
| Pelvic ultrasound | Normal | 
| Echocardiogram | Normal | 
| Right heart catheterization | Right atrium 3 mmHg, pulmonary capillary wedge 5 mmHg |