Sunday Poster Session
Category: Biliary/Pancreas
Jeffrey H. Lee, MD, MPH
University of Texas MD Anderson Cancer Center
Houston, Texas
Overall Demographics | ||||
| Surveillance / No intervention | Endoscopic Papillectomy | Surgical Ampullectomy | PD |
Number | 170 | 54 | 3 | 20 |
Age (years) , Mean ± SD | 41.10 ± 17.95 | 53.64 ± 16.59 | 58.95 ± 12.99 | 53.82 ± 18.28 |
Gender Male:Female | 85:85 | 30:31 | 1:2 | 12:8 |
History of Cancer, n (%) | 86 (50.59) | 40 (74.07) | 1 (33.33) | 11 (55) |
Hereditary Syndrome | ||||
FAP, n (%). | 149 (87.65) | 26 (48) | 1 (33.33) | 7 (35) |
HNPCC, n (%). | 2 (1.18) | 2 (4) | 0 (0) | 0 (0) |
Sporadic Disease, n (%) | 19 (11.18) | 32 (59) | 2 (66.67) | 13 (65) |
Biopsy Histology | ||||
Tubular (*) | 122 (2) | 23 (1) | 0(0) | 5 (1) |
Tubulo-villous (*) | 47 (4) | 27 (1) | 3 (0) | 14 (4) |
Villous (*) | 1 | 4 | 0 | 1 |
Recurrent/Residual Disease, n (%). | N/A | 29 | 2 | 0 |
Complications | ||||
Pancreatitis | 0 | 3 | 0 | 0 |
Cholangitis | 0 | 0 | 0 | 0 |
Pancreatic Leak | 0 | 0 | 0 | 1 |
Bile Leak | 0 | 0 | 0 | 1 |
Abscess | 0 | 0 | 0 | 0 |
Secondary intervention | ||||
PD | 0 | 5 | 2 | 0 |
EP | 0 | 6 | 1 | 0 |
APC | 0 | 4 | 0 | 0 |
Tertiary intervention | ||||
PD | 0 | 1 | 0 | 0 |
EP | 0 | 1 | 0 | 0 |
APC | 0 | 0 | 0 | 0 |
Hereditary Ampullary Adenoma | ||||
Number | 151 | 28 | 1 | 7 |
Age (years) , Mean ± SD | 37.63 ± 14.86 | 43.70 ± 15.21 | 51.77 | 37.60 ± 17.45 |
Gender Male:Female | 73:78 | 13:15 | 0:1 | 3:4 |
History of Cancer, n (%) | 73 (48.34) | 21 (75) | 1 (100) | 6 (85.71) |
Hereditary Syndrome | ||||
FAP, n (%). | 149 (98.68) | 26 (92.85) | 1 (100) | 7 (100) |
HNPCC, n (%). | 2 (1.32) | 2 (7.14) | 0 (0) | 0 (0) |
Initial Biopsy - Histology | ||||
Tubular (*) | 111 (2) | 16 (1) | 0 | 3 (0) |
Tubulo-villous (*) | 39 (1) | 11 (1) | 1 | 4 (1) |
Villous (*) | 1 | 1 | 0 | 0 |
Recurrent/Residual Disease, n (%). | N/A | 18 | 0 | 0 |
Complications | ||||
Pancreatitis | 0 | 3 | 0 | 0 |
Cholangitis | 0 | 0 | 0 | 0 |
Pancreatic Leak | 0 | 0 | 0 | 3 |
Bile Leak | 0 | 0 | 0 | 1 |
Abscess | 0 | 0 | 0 | 2 |
Secondary intervention | ||||
PD | 0 | 2 | 1 | 0 |
EP | 0 | 4 | 0 | 0 |
APC | 0 | 1 | 0 | 0 |
Tertiary intervention | ||||
PD | 0 | 0 | 0 | 0 |
EP | 0 | 1 | 0 | 0 |
APC | 0 | 0 | 0 | 0 |
Sporadic Ampullary Adenoma | ||||
Number | 19 | 26 | 2 | 13 |
Age (years) , Mean ± SD | 68.67 ± 16.74 | 64.35 ± 10.21 | 62.55 ± 16.13 | 62.55 ± 11.88 |
Gender Male:Female | 12:7 | 15:11 | 1:1 | 9:4 |
History of Cancer, n (%) | 13 (68) | 19 (73) | 0(0) | 5 (39) |
Initial Biopsy - Histology | ||||
Tubular (*) | 11 | 7 | 0(0) | 2 (1) |
Tubulo-villous (*) | 8 (3) | 16 | 2 | 10 (3) |
Villous (*) | 0 | 3 | 0 | 1 |
Recurrent/Residual Disease, n patients (%). | N/A | 11 | 2 | 0 |
Complications | ||||
Pancreatitis | 0 | 1 | 0 | 0 |
Cholangitis | 0 | 1 | 0 | 0 |
Pancreatic Leak | 0 | 0 | 0 | 2 |
Bile Leak | 0 | 0 | 0 | 0 |
Abscess | 0 | 0 | 0 | 2 |
Secondary intervention | ||||
PD | 0 | 3 | 1 | 0 |
EP | 0 | 2 | 1 | 0 |
APC | 0 | 3 | 0 | 0 |
Tertiary intervention | ||||
PD | 0 | 1 | 0 | 0 |
EP | 0 | 0 | 0 | 0 |
APC | 0 | 0 | 0 | 0 |
FAP, Familial Adenomatous Polyposis Syndrome. HNPCC, Hereditary Non-Polyposis Colon Cancer. PD, Pancreaticoduodenectomy. SD, Standard Deviation. (*), Number of patients with High-Grade Dysplasia. N/A, Not Available. |