Sunday Poster Session
Category: Colorectal Cancer Prevention
Saqr Alsakarneh, MD
University of Missouri-Kansas City
Kansas City, MO
Incidence | Trendsa | Age/Gender-specific AAPC difference | Pairwise comparison P-values | ||||
Time period | APC (95% CI) | AAPC (95% CI) | Age/Gender-specific AAPC difference | Coincidencec | Parallelismd | ||
Gender | |||||||
Male | 1990-1994 | 1.1 (0.2 to 2.0) | -0.5 (-0.8 to -0.2) |
0 |
0.126 |
< 0.0001 |
< 0.0001 |
1994-2002 | -0.7 (-1.1 to -0.4) | ||||||
2002-2006 | -2.9 (-4.2 to -1.5) | ||||||
2006-2015 | -0.4 (-0.7 to -0.1) | ||||||
2015-2019 | 0.7 (-0.3 to 1.6) | ||||||
Female | 1990-1994 | 0.9 (0.1 to 1.8) | -0.5 (-0.7 to -0.3) | ||||
1994-2002 | -0.1 (-0.5 to 0.2) | ||||||
2002-2006 | -2.8 (-4.0 to -1.5) | ||||||
2006-2019 | -0.4 (-0.6 to -0.3) | ||||||
Age | |||||||
50-74 years | 1990-1994 | 0.8 (0.1 to 1.6) | -0.6 (-0.9 to -0.4) |
-1.8 (-2.4 - -1.2) |
< 0.001 |
< 0.0001 |
< 0.0001 |
1994-2002 | -1.8 (-2.1 to -1.5) | ||||||
2002-2006 | -3.5 (-4.6 to -2.4) | ||||||
2006-2014 | -0.0 (-0.3 to 0.3) | ||||||
2014-2019 | 1.5 (0.9 to 2.0) | ||||||
15-49 years | 1990-1994 | 4.1 (2.8 to 5.6) | 1.2 (0.9 to 1.6) | ||||
1994-2002 | 2.4 (1.8 to 3.0) | ||||||
2002-2017 | 0.5 (0.3 to 0.7) | ||||||
2017-2019 | -3.2 (-7.3 to -1.0) |