Sunday Poster Session
Category: IBD
David Rubin, MD, FACG
University of Chicago Medicine, Inflammatory Bowel Disease Center
Chicago, IL
IBDQ Response (W12), p-value* | IBDQ Remission (W12), p-value* | IBDQ Response (W52), p-value* | IBDQ Remission (W52), p-value* | |||||
Clinical Response + BU CMI | 368 ( 91.54%) | 291 ( 72.39%) | 261 ( 95.26%) | 233 ( 85.04%) | ||||
Clinical Response - BU CMI | 165 ( 71.74%) | < .0001 | 126 ( 54.78%) | < .0001 | 71 ( 83.53%) | 0.0003 | 59 ( 69.41%) | 0.0012 |
Clinical Response + BU Remission | 178 ( 93.19%) | 169 ( 88.48%) | 174 ( 96.67%) | 166 ( 92.22%) | ||||
Clinical Response - BU Remission | 355 ( 80.50%) | < .0001 | 248 ( 56.24%) | < .0001 | 158 ( 88.27%) | 0.0026 | 126 ( 70.39%) | < .0001 |
Clinical Remission + BU CMI | 157 ( 93.45%) | 134 ( 79.76%) | 171 ( 98.28%) | 157 ( 90.23%) | ||||
Clinical Remission - BU CMI | 49 ( 80.33%) | 0.0035 | 42 ( 68.85%) | 0.0836 | 37 ( 88.10%) | 0.0017 | 32 ( 76.19%) | 0.0135 |
Clinical Remission + BU Remission | 83 ( 92.22%) | 84 ( 93.33%) | 125 ( 99.21%) | 119 ( 94.44%) | ||||
Clinical Remission -BU Remission | 123 ( 88.49%) | 0.3587 | 92 ( 66.19%) | < .0001 | 83 ( 92.22%) | 0.0074 | 70 ( 77.78%) | 0.0003 |
Note: data is represented as n (%), unless otherwise noted.* Used the chi-square test of association. P-values less than 0.05 are bolded. |