Sunday Poster Session
Category: IBD
Tushar Khanna, MD
Trinity Health Livonia
Livonia, MI
|
| IBD-SpA | IBD + SpA |
|
N = 2,122,238 | N = 33,921 | P Value | ||
Rectal Bleeding | 111,733 (5.26%) | 1,617 (4.77%) | 0.1505 | |
Intestinal Fistula | 59,047 (2.78%) | 799 (2.35%) | 0.0609 | |
Intestinal Abscess | 33,808 (1.59%) | 418 (1.23%) | 0.0433 | |
Psoriasis | 18,295 (0.86%) | 6,400 (18.87%) | < .0001 | |
Giant Cell Arteritis | 948 (0.04%) | 40 (0.12%) | 0.0137 | |
Colectomy | 235,057 (11.08%) | 4,257 (12.55%) | 0.001 | |
Peritonitis | 39,106 (1.84%) | 421 (1.24%) | 0.0015 | |
Intestinal Perforation | 15,080 (0.71%) | 164 (0.48%) | 0.0402 | |
Coagulopathy | 44,968 (2.12%) | 704 (2.07%) | 0.8222 | |
Intestinal Obstruction | 326,666 (15.39%) | 4,456 (13.14%) | < .0001 | |
|
|
| IBD-SpA | IBD+SpA | P Value |
Mortality (DIED) | Alive | 2,114,516 (99.64%) | 33,844 (99.78%) | 0.3226 |
Died | 6,487 (0.31%) | 63 (0.18%) | ||
LOS, median [IQR] | 2.83 (3.33) | 2.83 (3.51) | 0.2829* | |
APRDRG Severity | Major/Extreme | 522,934 (24.64%) | 9,532 (28.10%) | < .0001 |
Minor/Moderate | 1,599,128 (75.36%) | 24,384 (71.90%) | ||
APRDRG Risk Mortality | Major/Extreme | 193,441 (9.12%) | 2,755 (8.12%) | 0.0138 |
Minor/Moderate | 1,928,622 (90.88%) | 31,160 (91.88%) | ||
Total Charges, median [IQR] | 25,320 (31,110) | 30,527 (40,440) | < .0001* | |
Note: P values are from Rao-Scott design-adjusted chi-square test except *F statistics from weighted regression. |