Tuesday Poster Session
Category: Colorectal Cancer Prevention
Joseph D. Feuerstein, MD
Beth Israel Deaconess Medical Center
Boston, MA
Chart Reviews Completed | 198 |
|
|
|
|
| Total # of Patents Excluded = 107 |
|
Reasons for Exclusion: Other |
32 38 33 2 1 |
|
|
|
|
| # ASN Patients Eligible for Outreach = 91 |
|
Outreach by Modality | Total # of Outreach Attempts = 127** | Total # Patients Successfully contacted = 35 |
Patient Portal | 40 | 7 |
1st Phone call | 48 | 20 |
Text | 14 | 6 |
2nd Phone call | 14 | 1 |
3rd phone call/attempt | 4 | 0 |
Letter (sent if patient unreachable) | 11 | 1 |
|
|
|
| # of Patients Scheduled for Colonoscopy | 19 |
| # of Patients Declining Colonoscopy | 12 |
Other Patient Outreach Data |
|
|
Waiting for order prior to outreach | 15 |
|
Excluded during outreach | 4 |
|
Patients waiting for clinical consult | 4 |
|
Patients wanting to repeat FIT test | 3 |
|
Patients agreed to Colonoscopy but not yet scheduled | 4 |
|
Active patients engaged in the outreach process | 34 |
|
*Patients already scheduled (found during chart review) are not ASN eligible but will be followed to completion. **Some individual patients might have received more than one outreach attempt.