Tuesday Poster Session
Category: Esophagus
Anwar Uddin, MD
SUNY Downstate Medical Center
Brooklyn, NY
Table 1. Baseline characteristics for patients admitted for Atrial fibrillation (Afib) with vs. without Esophageal Achalasia from 2016 to 2019.
| Afib with Esophageal Achalasia | Afib without Esophageal Achalasia | P-value | |||
N (unweighted) | 220 | 220 | ||||
N (weighted) | 1110 | 1110 | ||||
| Mean | SE | Mean | SE |
| |
Age | 76.83 | 0.6 | 77.22 | 0.65 | 0.67 | |
| Weighted N | % | Weighted N | % |
| |
Sex |
|
|
|
| 0.19 | |
Male | 520 | 47.3 | 585 | 53.2 |
| |
Female | 580 | 52.7 | 515 | 46.8 |
| |
Race |
|
|
|
| 0.56 | |
White | 965 | 87.7 | 920 | 83.6 |
| |
Black | 60 | 5.5 | 70 | 6.4 |
| |
Hispanic | 35 | 3.2 | 45 | 4.1 |
| |
Other | 40 | 3.6 | 65 | 5.9 |
| |
Hospital bed size |
|
|
|
| 0.16 | |
Small | 185 | 16.8 | 200 | 18.2 |
| |
Medium | 310 | 28.2 | 385 | 35 |
| |
Large | 605 | 55.0 | 515 | 46.8 |
| |
Hospital type |
|
|
|
| 0.36 | |
Rural | 85 | 7.7 | 70 | 6.4 |
| |
Urban non-teaching | 235 | 21.4 | 290 | 26.4 |
| |
Urban teaching | 780 | 70.9 | 740 | 67.3 |
| |
Insurance |
|
|
|
| 0.65 | |
Medicare | 915 | 83.2 | 890 | 80.9 |
| |
Medicaid | 20 | 1.8 | 10 | 0.9 |
| |
Private | 145 | 13.2 | 180 | 16.4 |
| |
Other | 20 | 1.8 | 20 | 1.8 |
| |
Median household income for patient's ZIP Code, % |
|
|
|
| 0.98 | |
Q1 | 265 | 24.1 | 255 | 23.2 |
| |
Q2 | 320 | 29.1 | 330 | 30 |
| |
Q3 | 245 | 22.3 | 255 | 23.2 |
| |
Q4 | 270 | 24.5 | 260 | 23.6 |
| |
Disposition |
|
|
|
| < .0001 | |
Routine | 635 | 57.7 | 660 | 60 |
| |
Transfer to Short-term Hospital | 30 | 2.7 | 30 | 2.7 |
| |
Transfer Other: Includes Skilled Nursing Facility (SNF), Intermediate Care Facility (ICF), Another Type of Facility | 180 | 16.4 | 205 | 18.6 |
| |
Home Health Care (HHC) | 245 | 22.3 | 195 | 17.7 |
| |
Against Medical Advice (AMA) | 0 | 0 | 10 | 0.9 |
| |
Died | 10 | 0.9 | 0 | 0 |
|
Table 2. Selected variables for patients admitted for Atrial fibrillation (Afib) with vs. without Esophageal Achalasia from 2016 to 2019.
| Afib with Esophageal Achalasia (weighted n=1110) | Afib without Esophageal Achalasia (weighted n=1110) | Crude Results | Adjusted results* | |||
N (%) | Odds ratio (95% CI) | p-value | Odds ratio (95% CI) | p-value | |||
Disposition-Routine | 635 (57.7) | 660 (60.0) | 0.91 (0.63,1.32) | 0.62 | 0.83 (0.55,1.24) | 0.36 | |
Acute stroke and TIA | 0 | 0 | NA | NA | NA | NA | |
Acute heart failure | 5 (0.5) | 25 (2.3) | 0.2 (0.02,1.71) | 0.14 | 0.19 (0.02,1.76) | 0.15 | |
Hospital Mortality | 10 (0.9) | 0 | NA | NA | NA | NA | |
| Afib with Esophageal Achalasia (weighted n=1110) | Afib without Esophageal Achalasia (weighted n=1110) | Crude Results | Adjusted results* | |||
Mean (SE) | Coefficient (95% CI) | p-value | Coefficient (95% CI) | p-value | |||
Length of stay (days) | 4.17 (0.26) | 3.59 (0.20) | 0.59 (-0.1, 1.28) | 0.096 | 1.52 (-0.2, 3.23) | 0.082 | |
Total hospital | 45357 (2765) | 42123 (2511) | 3234 (-4674, 11142) | 0.42 | 9934 (-9324, 29192) | 0.31 | |
Table 2 Crude and adjusted results for outcomes of patients admitted from Afib with v.s. without Esophageal Achalasia from 2016 to 2019. | |||||||
*Adjusted for age, gender, race, primary insurance payer, hospital type, hospital bed size, income quartile, and elixhauser comorbidity Index score, |