Sunday Poster Session
Category: Biliary/Pancreas
Vijay S. Are, MD
University of Minnesota
Minneapolis, MN
Characteristic | Value |
Age* | 71 years (± 18.4) |
Male N (%) | 48 (96%) |
Indication for EGTPS |
|
- Acalculous | 12 (24) |
- Calculous | 35 (70%) |
- Symptomatic cholelithiasis |
|
- Chronic cholecystitis | 3 (6%) |
Concomitant common bile duct stone (Y/N) | 17 (34%) |
Reason for non-operative therapy |
|
- Poor functional status | 9 (18%) |
- Comorbidities | 26 (52%) |
- Advanced malignancy | 3 (6%) |
- Anticipated challenge during surgery | 12 (24%) |
Comorbidities |
|
Charleston Comorbidity Index | 5.5 (± 2.12) |
HTN | 32 (67%) |
DM | 15 (31%) |
CAD | 20 (42%) |
Dementia | 3 (6%) |
Alcohol use | 21 (44%) |
Smoking | 17 (35%) |
Anticoagulant use (Y/N) | 11 (24%) |
Anti platelets (other than ASA 81 mg daily) | 9 (18%) |
Procedure related |
|
Cystic duct cannulated | 45 (90%) |
Number of stents |
|
- 1 | 37 (90%) |
- 2 | 4 (10 %) |
Cystic duct dilated | 27 (60%) |
Fluoroscopy time (seconds)* | 2510 (± 816.6) |
Outcomes |
|
Clinical success | 36/42 (86%) |
Technical success | 42/50 (84%) |
Long-term success | 31/32 (97%) |
Adverse effects | 5 (10 %) |
Post ERCP pancreatitis | 3 (6%) |
Cholangitis | 0 |
Bleeding | 2 (4 %) |
Perforation | 0 |
*Mean (± SD)
Abbreviations: EGTPS: Endoscopic retrograde cholangiopancreatography (ERCP) guided trans papillary stent placement HTN: Hypertension, DM: Diabetes mellitus, CAD: Coronary Artery Disease