Sunday Poster Session
Category: Biliary/Pancreas
Khaled Alsabbagh Alchirazi, MD
Cleveland Clinic
Cleveland, OH
| No CP n=19,119,255 (%) | CP n=3,305 (%) | p-value |
Age (years), mean ± SD | 29.12 ± 5.7 | 30.18 ± 5.7 | < 0.001 |
Race |
|
| < 0.001 |
White | 52.16 | 56.19 |
|
Black | 15.68 | 21.22 |
|
Hispanic | 20.71 | 16.50 |
|
Asian or Pacific Islander | 6.14 | 2.55 |
|
Native American | 0.75 | 0.79 |
|
Other | 4.56 | 2.75 |
|
Median household income, % |
|
| < 0.001 |
0-25th percentile | 28.15 | 38.15 |
|
26th to 50th percentile | 25.42 | 26.29 |
|
51st to 75th percentile | 24.61 | 20.21 |
|
76th to 100th percentile | 21.83 | 15.35 |
|
Primary Payer, % |
|
| < 0.001 |
Medicare | 0.77 | 6.21 |
|
Medicaid | 42.54 | 60.15 |
|
Private insurance | 51.28 | 27.88 |
|
Self-pay | 2.60 | 2.12 |
|
No charge | 0.07 | 0.00 |
|
Other | 2.74 | 3.64 |
|
Region of hospital, % |
|
| < 0.001 |
Northeast | 16.00 | 11.80 |
|
Midwest | 20.94 | 29.35 |
|
South | 39.30 | 40.09 |
|
West | 23.76 | 18.76 |
|
Teaching status, % |
|
| < 0.001 |
Rural | 8.84 | 5.45 |
|
Urban non-teaching | 19.93 | 10.44 |
|
Urban teaching | 71.23 | 84.11 |
|
Length of stay (days), median [IQR] | 2 [2-3] | 3 [2-5] | < 0.001 |
Total hospital charges ($), median [IQR] | 17,916 [11,918 – 27,438] | 23,676 [14,671 – 41,591] | < 0.001 |