Sunday Poster Session
Category: Biliary/Pancreas
Khaled Alsabbagh Alchirazi, MD
Cleveland Clinic
Cleveland, OH
Before Matching | After Matching | |||||
Characteristic Name | CP | No CP | p-Value | CP | No CP | p-Value |
n | 10205 | 3205696 | 10205 | 10205 | ||
Age | 57.67 ± 15.99 | 47.51 ± 17.79 | 0 | 57.67 ± 15.99 | 57.53 ± 16.47 | 0.524214 |
At least 65 years | 3699 (36.2%) | 644103 (20.1%) | 0 | 3699 (36.2%) | 3758 (36.8%) | 0.39109 |
Not Hispanic or Latino | 8103 (79.4%) | 1789391 (55.8%) | 0 | 8103 (79.4%) | 8146 (79.8%) | 0.455004 |
White | 7055 (69.1%) | 1723000 (53.7%) | 0 | 7055 (69.1%) | 7118 (69.8%) | 0.338421 |
Female | 5396 (52.9%) | 1836763 (57.3%) | 1.99E-19 | 5396 (52.9%) | 5373 (52.7%) | 0.74709 |
Male | 4809 (47.1%) | 1367848 (42.7%) | 1.05E-19 | 4809 (47.1%) | 4831 (47.3%) | 0.757733 |
Black or African American | 1941 (19.0%) | 461548 (14.4%) | 3.27E-40 | 1941 (19.0%) | 1914 (18.8%) | 0.629205 |
Unknown Ethnicity | 1283 (12.6%) | 1162761 (36.3%) | 0 | 1283 (12.6%) | 1243 (12.2%) | 0.395202 |
Unknown Race | 1006 (9.9%) | 943059 (29.4%) | 0 | 1006 (9.9%) | 974 (9.5%) | 0.449175 |
Hispanic or Latino | 819 (8.0%) | 253544 (7.9%) | 0.663819 | 819 (8.0%) | 816 (8.0%) | 0.93834 |
Asian | 125 (1.2%) | 61591 (1.9%) | 3.06E-07 | 125 (1.2%) | 145 (1.4%) | 0.220465 |
American Indian or Alaska Native | 70 (0.7%) | 11782 (0.4%) | 1.16E-07 | 70 (0.7%) | 46 (0.5%) | 0.025437 |
Native Hawaiian or Other Pacific Islander | 10 (0.1%) | 4716 (0.1%) | 0.19589 | 10 (0.1%) | 10 (0.1%) | 1 |
Unknown Gender | 0 (0.0%) | 1085 (0.0%) | 0.063055 | 0 (0.0%) | 10 (0.1%) | 0.001561 |
Essential (primary) hypertension | 7357 (72.1%) | 782538 (24.4%) | 0 | 7357 (72.1%) | 7404 (72.6%) | 0.462145 |
Disorders of lipoprotein metabolism and other lipidemias | 6219 (60.9%) | 712037 (22.2%) | 0 | 6219 (60.9%) | 6240 (61.1%) | 0.763086 |
Type 2 diabetes mellitus | 5334 (52.3%) | 396842 (12.4%) | 0 | 5334 (52.3%) | 5359 (52.5%) | 0.72605 |
Overweight and obesity | 3999 (39.2%) | 528991 (16.5%) | 0 | 3999 (39.2%) | 4027 (39.5%) | 0.688247 |
Nicotine dependence | 3982 (39.0%) | 326964 (10.2%) | 0 | 3982 (39.0%) | 3993 (39.1%) | 0.874609 |
Personal history of nicotine dependence | 3785 (37.1%) | 307271 (9.6%) | 0 | 3785 (37.1%) | 3810 (37.3%) | 0.717334 |
Asthma | 2769 (27.1%) | 312714 (9.8%) | 0 | 2769 (27.1%) | 2757 (27.0%) | 0.850067 |
Alcohol related disorders | 2767 (27.1%) | 102174 (3.2%) | 0 | 2767 (27.1%) | 2721 (26.7%) | 0.467714 |
Other chronic obstructive pulmonary disease | 2567 (25.2%) | 137365 (4.3%) | 0 | 2567 (25.2%) | 2539 (24.9%) | 0.650895 |
Body mass index [BMI] 30-39, adult | 2148 (21.0%) | 246493 (7.7%) | 0 | 2148 (21.0%) | 2148 (21.0%) | 1 |
Body mass index [BMI] 40 or greater, adult | 922 (9.0%) | 133359 (4.2%) | 0 | 922 (9.0%) | 920 (9.0%) | 0.961034 |
Hypertensive crisis | 633 (6.2%) | 26078 (0.8%) | 0 | 633 (6.2%) | 609 (6.0%) | 0.482229 |
Secondary hypertension | 568 (5.6%) | 28806 (0.9%) | 0 | 568 (5.6%) | 523 (5.1%) | 0.161416 |
Unspecified maternal hypertension | 78 (0.8%) | 18809 (0.6%) | 0.019068 | 78 (0.8%) | 99 (1.0%) | 0.112888 |
Unspecified pre-existing hypertension complicating pregnancy, childbirth and the puerperium | 64 (0.6%) | 11887 (0.4%) | 2.15E-05 | 64 (0.6%) | 55 (0.5%) | 0.407985 |
Pre-existing essential hypertension complicating pregnancy, childbirth and the puerperium | 51 (0.5%) | 10309 (0.3%) | 0.001518 | 51 (0.5%) | 46 (0.5%) | 0.610834 |
Pre-existing hypertension with pre-eclampsia | 33 (0.3%) | 3719 (0.1%) | 8.98E-10 | 33 (0.3%) | 24 (0.2%) | 0.232577 |
Pre-existing secondary hypertension complicating pregnancy, childbirth and the puerperium | 10 (0.1%) | 367 (0.0%) | 7.49E-16 | 10 (0.1%) | 10 (0.1%) | 1 |
COVID-19 Vaccination (CPT codes) |
|
|
|
|
|
|
91300 | 782 (7.7%) | 124384 (3.9%) | 0 | 782 (7.7%) | 782 (7.7%) | 1 |
91301 | 177 (1.7%) | 26961 (0.8%) | 6.8E-23 | 177 (1.7%) | 191 (1.9%) | 0.461445 |
91305 | 78 (0.8%) | 8100 (0.3%) | 1.23E-24 | 78 (0.8%) | 68 (0.7%) | 0.40621 |
91306 | 49 (0.5%) | 10226 (0.3%) | 0.003973 | 49 (0.5%) | 44 (0.4%) | 0.6033 |
91303 | 23 (0.2%) | 2616 (0.1%) | 4.1E-07 | 23 (0.2%) | 20 (0.2%) | 0.646968 |
91312 | 14 (0.1%) | 1691 (0.1%) | 0.000216 | 14 (0.1%) | 11 (0.1%) | 0.548261 |
91313 | 10 (0.1%) | 321 (0.0%) | 2.19E-18 | 10 (0.1%) | 10 (0.1%) | 1 |
91302 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | ||
91304 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | ||
91307 | 0 (0.0%) | 10 (0.0%) | 0.858392 | 0 (0.0%) | 0 (0.0%) | |
91308 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | ||
91309 | 0 (0.0%) | 34 (0.0%) | 0.742161 | 0 (0.0%) | 0 (0.0%) | |
91310 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | ||
91311 | 0 (0.0%) | 10 (0.0%) | 0.858392 | 0 (0.0%) | 0 (0.0%) | |
91314 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | ||
91315 | 0 (0.0%) | 10 (0.0%) | 0.858392 | 0 (0.0%) | 0 (0.0%) | |
91316 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | ||
91317 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |