Sunday Poster Session
Category: Colon
Samuel Cheong, MD
University of Arizona-Banner Health Tucson
Tucson, AZ
Type of Polyp | Number of patients | Median (y) | Mean (y) | Range | IQR | USPSTF Guidelines |
No polyp | 68 | 10 | 7.3 | 1-10 years | 3-10 years | 10 |
1-2 TA | 46 | 5 | 4.2 | 1month-10 years | 3-7 years | 7-10 |
3-4 TA | 20 | 3 | 2.7 | 1month-5 years | 3months-5 years | 3-5 |
5-10 TA < 10mm | 14 | 3 | 2.2 | 1month-5 years | 6months-3 years | 3 |
Adenoma >10mm | 35 | 1 | 1.9 | 1month-7 years | 1month-5 years | 3 |
Villous features | 39 | 3 | 1.9 | 1month-5 years | 3months-3 years | 3 |
1-2 SSP < 10 mm | 22 | 3 | 3.3 | 1month-7 years | 3-5 years | 5-10 |
< 20 HP < 10 mm | 22 | 10 | 7.1 | 3-10 years | 5-10 years | 10 |
Insufficient data for >10 adenomas, HGD (High grade dysplasia). HP = Hyperplastic Polyp, IQR= Interquartile range, SSP= Serrated Sessile Polyp, TA= Tubular Adenoma. |