Sunday Poster Session
Category: General Endoscopy
Jad AbiMansour, MD
Mayo Clinic
Rochester, MN
N = 292 | |
Age, median (IQR) | 60.0 (45.8-71.0) |
Females, n (%) | 173 (59.2) |
Fitzpatrick skin tone 1-2, n(%) 3-4, n(%) 5-6, n(%) | 255 (87.3) 31 (10.6) 6 (2.1) |
BMI, median (IQR) | 28.3 (24.1-33.2) |
Procedure EGD, n(%) Colonoscopy, n(%) EGD/Colonoscopy, n(%) Other (EUS, ERCP, enteroscopy), n(%) | 151 (51.7) 94 (32.2) 20 (6.8) 27 (9.2) |
Procedure duration, min, median (IQR) | 15.0 (8.0-26.0) |
Anesthesia duration, min, median (IQR) | 34.0 (25.0-47.0) |
Anesthesia type Moderate sedation, n(%) MAC, n(%) General, n(%) No sedation, n(%) | 2 (0.7) 242 (82.9) 46 (15.8) 2 (0.7) |
EGD esophagogastroduodenoscopy, EUS endoscopic ultrasound, ERCP endoscopic retrograde cholangiopancreatography, MAC monitored anesthesia care |