Sunday Poster Session
Category: GI Bleeding
Rabia Rizwan, MD
Yale University School of Medicine
New Haven, CT
Parameter | Whites (n=75,150) | Blacks (n= 22,925) | p-value |
Demographics | |||
Female, % | 49.99 | 59.45 | < 0.001 |
Age (years), mean ± SD | 74.38 ± 13.16 | 69.39 ± 14.28 | < 0.001 |
Age >=65 years, % | 80.39 | 66.53 | < 0.001 |
Median household income, % |
|
| < 0.001 |
0-25th percentile | 23.07 | 50.67 |
|
26th-50th percentile | 25.89 | 19.85 |
|
51st-75th percentile | 26.76 | 18.03 |
|
76th-100th percentile | 24.27 | 11.44 |
|
Primary Payer, % |
|
| < 0.001 |
Medicare | 78.52 | 68.14 |
|
Medicaid | 4.12 | 9.09 |
|
Private insurance | 13.72 | 16.86 |
|
Self-pay | 1.63 | 3.36 |
|
No charge | 0.17 | 0.39 |
|
Other | 1.84 | 2.16 |
|
Region of the hospital, % |
|
| < 0.001 |
Northeast | 22.06 | 17.95 |
|
Midwest | 24.51 | 19.19 |
|
South | 38.60 | 55.56 |
|
West | 14.83 | 7.30 |
|
Bed Size of the Hospital, % |
|
| 0.0311 |
Small | 23.85 | 20.37 |
|
Medium | 30.63 | 30.38 |
|
Large | 45.52 | 49.26 |
|
Location of the Hospital, % |
|
| < 0.001 |
Rural | 9.38 | 5.26 |
|
Urban | 90.62 | 94.74 |
|
Location of the Hospital, % |
|
| < 0.001 |
Rural | 9.38 | 5.26 |
|
Urban nonteaching | 21.15 | 14.41 |
|
Urban teaching | 69.47 | 80.33 |
|
Charlson co-morbidity index, mean ± SD | 2.39 ± 2.21 | 2.57 ± 2.32 | < 0.001 |
Colonoscopy | |||
Performed during admission, % | 52.95 | 56.15 | 0.0002 |
Early Colonoscopy (performed during day 0 or 1), % | 41.90 | 36.67 | 0.0001 |
Clinical Course | |||
Blood Transfusion Requirement % | 25.15 | 30.03 | < 0.001 |
Hypovolemia Shock, % | 1.60 | 1.70 | 0.6402 |
Vasopressors, % | 0.47 | 0.65 | 0.1933 |
Endo tracheal Intubation, % | 1.01 | 1.61 | 0.0013 |
ICU Admission, % | 1.33 | 2.07 | 0.0009 |
AKI, % | 18.45 | 19.41 | 0.1653 |
Outcomes | |||
Inpatient mortality, % | 1.06 | 0.89 | 0.3418 |
Colectomy, % | 1.42 | 1.74 | 0.1215 |
Length of stay, mean ± SD | 3.92 ± 3.73 | 4.43 ± 3.98 | < 0.001 |
Total charges, mean | 42772.93 | 48820.74 | < 0.001 |
Disposition of patients, % |
|
| < 0.001 |
Routine | 66.10 | 69.06 |
|
Short-term hospital | 1.72 | 1.4 |
|
Skilled nursing facility | 14.97 | 11.32 |
|
Home health care | 15.08 | 15.86 |
|
Against medical advice | 1.06 | 1.44 |
|
Died | 1.06 | 0.89 |
|