Sunday Poster Session
Category: GI Bleeding
Shanti Patel, MD
Yale University School of Medicine
New Haven, Connecticut
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | average | p-value |
Per million | 193 | 190 | 200 | 202 | 198 | 199 | 201 | 217 | 228 | 242 | 207 | < 0.001 |
Age (years), % |
|
|
|
|
|
|
|
|
|
|
|
|
18 – 34 | 2.43 | 3.25 | 3.37 | 3.30 | 2.75 | 2.11 | 3.41 | 2.79 | 3.42 | 3.33 | 3.02 | 0.416 |
35 – 49 | 7.76 | 6.65 | 6.32 | 6.46 | 8.10 | 8.38 | 7.59 | 7.15 | 6.60 | 8.45 | 7.35 | 0.348 |
50 – 64 | 23.75 | 23.34 | 22.07 | 23.79 | 22.75 | 22.61 | 20.88 | 22.94 | 22.40 | 21.32 | 22.59 | 0.132 |
65 – 79 | 36.67 | 37.72 | 37.88 | 37.05 | 39.37 | 40.70 | 41.27 | 40.48 | 40.14 | 41.42 | 39.27 | < 0.001 |
>80 | 29.39 | 29.05 | 30.36 | 29.40 | 27.04 | 26.20 | 26.86 | 26.64 | 27.44 | 25.48 | 27.79 | < 0.001 |
Gender, % |
|
|
|
|
|
|
|
|
|
|
|
|
Male | 54.36 | 56.07 | 56.71 | 57.62 | 56.45 | 57.75 | 53.31 | 56.73 | 56.00 | 57.01 | 56.20 | 0.598 |
Female | 45.64 | 43.93 | 43.29 | 42.38 | 43.55 | 42.25 | 46.69 | 43.27 | 44.00 | 42.99 | 43.80 | 0.598 |
Race, % |
|
|
|
|
|
|
|
|
|
|
|
|
White | 75.06 | 71.74 | 74.22 | 73.53 | 70.1 | 71.18 | 70.85 | 69.24 | 69.79 | 68.65 | 71.44 | < 0.001 |
Black | 11.44 | 13.75 | 13.11 | 12.94 | 15.1 | 14.12 | 14.5 | 16.88 | 14.55 | 15.58 | 14.20 | < 0.001 |
Hispanic | 7.82 | 7.10 | 7.15 | 7.65 | 7.66 | 8.24 | 7.97 | 7.97 | 8.34 | 8.71 | 7.86 | 0.067 |
Other | 5.68 | 7.41 | 5.51 | 5.89 | 7.15 | 6.47 | 6.68 | 5.92 | 7.30 | 7.07 | 6.50 | 0.153 |
Hospital region, % |
|
|
|
|
|
|
|
|
|
|
|
|
Northeast | 20.12 | 19.94 | 17.92 | 18.67 | 19.3 | 18.66 | 18.16 | 18.19 | 17.86 | 18.25 | 18.71 | 0.103 |
Midwest | 23.55 | 23.41 | 21.93 | 23.09 | 22.18 | 21.27 | 22.48 | 23.98 | 24.39 | 21.7 | 22.80 | 0.776 |
South | 37.64 | 36.42 | 36.89 | 36.70 | 37.32 | 37.39 | 38.48 | 38.34 | 36.22 | 35.85 | 37.13 | 0.594 |
West | 18.70 | 20.23 | 23.26 | 21.54 | 21.20 | 22.68 | 20.88 | 19.49 | 21.53 | 24.20 | 21.37 | 0.013 |
Hospital location and teaching status, % |
|
|
|
|
|
|
|
|
|
|
|
|
Rural | 8.22 | 9.18 | 8.01 | 6.25 | 6.83 | 4.93 | 6.12 | 5.07 | 5.41 | 4.35 | 6.44 | < 0.001 |
Urban nonteachting | 39.42 | 37.28 | 40.90 | 27.51 | 27.82 | 25.56 | 20.60 | 19.10 | 17.67 | 16.20 | 27.21 | < 0.001 |
Urban teaching | 52.36 | 53.54 | 51.09 | 66.25 | 65.35 | 69.51 | 73.28 | 75.83 | 76.91 | 79.45 | 66.36 | < 0.001 |
Median household income, % |
|
|
|
|
|
|
|
|
|
|
|
|
Quartile 1 | 26.65 | 29.00 | 25.43 | 28.22 | 29.36 | 29.76 | 28.99 | 27.64 | 27.55 | 24.64 | 27.72 | 0.484 |
Quartile 2 | 24.33 | 23.39 | 26.43 | 25.41 | 24.00 | 25.52 | 26.93 | 28.69 | 26.35 | 30.25 | 26.13 | < 0.001 |
Quartile 3 | 26.00 | 23.69 | 27.65 | 26.42 | 24.36 | 23.29 | 23.39 | 24.21 | 23.52 | 24.12 | 24.67 | 0.015 |
Quartile 4 | 23.02 | 23.91 | 20.49 | 19.94 | 22.29 | 21.42 | 20.69 | 19.46 | 22.58 | 20.99 | 21.48 | 0.147 |
Bedsize of hospital, % |
|
|
|
|
|
|
|
|
|
|
|
|
Small | 10.34 | 10.84 | 12.30 | 16.77 | 13.24 | 14.58 | 16.01 | 17.74 | 16.55 | 17.03 | 14.54 | < 0.001 |
Medium | 25.44 | 26.23 | 26.42 | 28.35 | 31.34 | 30.07 | 29.51 | 30.15 | 29.99 | 29.45 | 28.70 | < 0.001 |
Large | 64.22 | 62.93 | 61.28 | 54.88 | 55.42 | 55.35 | 54.49 | 52.11 | 53.45 | 53.52 | 56.77 | < 0.001 |
Total Charges ($), Median | 50,354 | 49,072 | 51,373 | 54,023 | 51,044 | 53,064 | 54,796 | 60,648 | 56,195 | 61,050 | 54,177 | < 0.001 |