Sunday Poster Session
Category: IBD
Stefan Schreiber, MD
University Hospital Schleswig Holstein
Kiel, Schleswig-Holstein, Germany
| Symptoms/impacts |
| CD | UC | ||
US patients, n (%) | EU5 patients, n (%) | US patients, n (%) | EU5 patients, n (%) | |||
Frequency of symptoms/impacts in past three months | Bowel urgency
| Total number of patients (N)* | 126 | 295 | 123 | 250 |
At least once a week | 95 (75.4) | 207 (70.2) | 97 (78.9) | 177 (70.8) | ||
Every 2–3 weeks/monthly | 25 (19.9) | 58 (19.7) | 17 (13.9) | 45 (18) | ||
Less frequently than monthly | 2 (1.6) | 19 (6.4) | 7 (5.7) | 19 (7.6) | ||
Not in the last three months | 4 (3.2) | 11 (3.7) | 2 (1.6) | 9 (3.6) | ||
Bowel urgency-related accidents
| Total number of patients (N)† | 84 | 202 | 90 | 175 | |
At least once a week | 51 (60.7) | 90 (44.5) | 52 (57.8) | 85 (48.6) | ||
Every 2–3 weeks/monthly | 17 (20.2) | 55 (27.2) | 25 (27.8) | 39 (22.3) | ||
Less frequently than monthly | 9 (10.7) | 30 (14.9) | 5 (5.6) | 25 (14.3) | ||
Not in the last three months | 7 (8.3) | 27 (13.4) | 8 (8.9) | 26 (14.9) | ||
Diaper/pad/other protection use due to fear/anticipation of bowel urgency-related accidents
| Total number of patients (N) | 215 | 547 | 200 | 556 | |
At least once a week | 105 (48.8) | 216 (39.5) | 90 (45.0) | 206 (37) | ||
Every 2–3 weeks/monthly | 36 (16.8) | 111 (20.3) | 47 (23.5) | 155 (27.8) | ||
Less frequently than monthly | 13 (6.0) | 40 (7.3) | 15 (7.5) | 60 (10.8) | ||
Not in the last three months | 61 (28.4) | 180 (32.9) | 48 (24.0) | 135 (24.3) | ||
Frequency of symptoms/impacts among patients receiving advanced therapies§ in past three months | Bowel urgency
| Total number of patients (N)** | 76 | 189 | 91 | 126 |
At least once a week | 59 (77.6) | 131 (69.2) | 73 (80.2) | 93 (73.8) | ||
Every 2–3 weeks/monthly | 16 (21.1) | 40 (21.2) | 12 (13.2) | 25 (19.8) | ||
Less frequently than monthly | 1 (1.3) | 9 (4.8) | 4 (4.4) | 7 (5.6) | ||
Not in the last three months | - | 9 (4.8) | 2 (2.2) | 1 (0.8) | ||
Bowel urgency-related accidents
| Total number of patients (N)†† | 48 | 138 | 65 | 90 | |
At least once a week | 27 (56.3) | 70 (50.8) | 42 (64.6) | 47 (52.3) | ||
Every 2–3 weeks/monthly | 11 (22.9) | 35 (25.4) | 16 (24.7) | 24 (26.6) | ||
Less frequently than monthly | 6 (12.5) | 19 (13.8) | 3 (4.6) | 13 (14.4) | ||
Not in the last three months | 4 (8.3) | 14 (10.1) | 4 (6.2) | 6 (6.7) | ||
Diaper/pad/other protection use due to fear/anticipation of bowel urgency-related accidents
| Total number of patients (N)# | 125 | 347 | 153 | 301 | |
At least once a week | 64 (51.2) | 157 (45.2) | 72 (47.1) | 115 (38.3) | ||
Every 2–3 weeks/monthly | 21 (16.8) | 76 (21.9) | 37 (24.1) | 101 (33.5) | ||
Less frequently than monthly | 5 (4) | 17 (4.9) | 13 (8.5) | 34 (11.3) | ||
Not in the last three months | 35 (28) | 97 (28.0) | 31 (20.3) | 51 (16.9) | ||
Top reasons for declining daily activities |
| Total number of patients (N) | 215 | 547 | 200 | 556 |
Participating in work/school (for example, academic, professional work | Bowel urgency | 83 (38.6) | 151 (27.6) | 74 (37.0) | 151 (27.2) | |
Fear of bowel urgency-related accidents | 87 (40.5) | 169 (30.9) | 84 (42.0) | 185 (33.3) | ||
Participating in social events (for example meeting with friends or family) | Bowel urgency | 69 (32.1) | 160 (29.3) | 86 (43.0) | 164 (29.5) | |
Fear of bowel urgency-related accidents | 80 (37.2) | 156 (28.5) | 80 (40.0) | 177 (31.8) | ||
Participating in sports/physical exercise | Bowel urgency | 67 (31.2) | 141 (25.8) | 75 (37.5) | 162 (29.1) | |
Fear of bowel urgency-related accidents | 84 (39.1) | 146 (26.7) | 71 (35.5) | 156 (28.1) |