Sunday Poster Session
Category: IBD
Ishaan Dharia, MD
Icahn School of Medicine at Mount Sinai
New York, NY
Crohn's Disease | Ulcerative Colitis | |
n | 45 (73.0%) | 17 (27.0%) |
Average Age (Years) | 42.30 | 43.82 |
Female (%) | 24 (52.0%) | 14 (82.0%) |
IBD Disease Duration (Years) | 11.83 | 13.59 |
Smoking History (Present or Former) | 14 (30.4%) | 4 (23.5%) |
CD Localization | ||
L1: ileal | 14 | - |
L2: colonic | 13 | - |
L3: Ileocolonic | 18 | - |
L4: upper | 3 | - |
Perianal | 12 | - |
CD Behavior | ||
B1: non-stricturing/non-penetrating | 24 | - |
B2: stricturing | 7 | - |
B3: penetrating | 14 | - |
UC Localization | ||
E1: proctitis | - | 4 |
E2: left-sided colitis | - | 5 |
E3: pan- or extensive colitis | - | 8 |
Disease Severity | ||
Harvey Bradshaw Index (HBI) | 2.5 | - |
Crohn's disease activity index (CDAI) | 104.9 | - |
SESCD1 Score | 5.2 | - |
Disease Activity Present on MRE2/Intestinal US3 | 10 | 1 |
Partial Mayo Score | - | 1.6 |
Endoscopic Mayo Score | - | 1 |
Prior IBD Surgery | 19 | 5 |
History of Bowel Resection | 16 | 5 |
Duration of Arthropathy (Years) | 6.4 | 9 |
Non-SpA Related Arthritis (OA/Mechanical Arthritis) in addition to SpA | 12 | 5 |
Average ESR | 32.4 | 36.5 |
Average CRP | 15.2 | 12.9 |
HLA-B27 | 0 | 0 |
XR Evidence of SpA | 7 | 2 |
MR Evidence of SpA | 5 | 0 |
Joint Involvement | ||
Axial | 7 | 3 |
Peripheral | 23 | 9 |
Both | 16 | 5 |
Other Extra-Intestinal Manifestations of IBD | ||
Dermatologic (pyoderma gangrenosum, erythema nodosum, Sweet's syndrome, oral aphthous ulcers) | 2 | 1 |
Ophthalmologic (uveitis, episcleritis) | 2 | 1 |
Hepatobiliary (primary sclerosing cholangitis) | 0 | 0 |
1Simple Endoscopic Score for Crohn Disease | ||
2Magnetic resonance enterography; 3Ultrasound |