Sunday Poster Session
Category: IBD
Theresa Hunter Gibble, PhD, MPH
Eli Lilly and Company
Indianapolis, IN
Not flared in the last 12 months (n=1,051) | Flared in the last 12 months (n=968) | p-value | |
Age, mean (SD) | 40.4 (14.4) | 40.1 (14.3) | 0.63 |
Sex, Male, n (%) | 576 (54.8) | 511 (52.8) | 0.37 |
Ethnicity, White/ Caucasian, n (%) | 939 (89.3) | 826 (85.3) | < 0.01* |
Disease duration1, years Mean (SD) | n=956 5.3 (6.2) | n=924 4.7 (5.6) | 0.05* |
Disease extension1 Ulcerative proctitis, n (%) Proctosigmoiditis, n (%) Left-sided colitis, n (%) Pan-ulcerative (total) colitis, n (%) | n=903 160 (17.7) 224 (24.8) 241 (26.7) 278 (30.8) | n=911 135 (14.8) 165 (18.1) 308 (33.8) 303 (33.3) | < 0.01* |
Total number of consultations in the last 12 months1 Mean (SD) | n=740 5.3 (4.6) | n=767 7.2 (6.2) | < 0.01* |
Number of hospitalizations in the last 12 months1 Mean (SD) | n=947 0.1 (0.9) | n=892 0.4 (0.8) | < 0.01* |
Number of tests in the last 12 months2 Biopsy, mean (SD) Colonoscopy, mean (SD) Sigmoidoscopy, mean (SD) Ultrasound, mean (SD) Fecal calprotectin, mean (SD) Fecal lactoferrin, mean (SD) Hemoglobin, mean (SD) Hematocrit, mean (SD) C-reactive protein, mean (SD) Erythrocyte Sedimentation Rate, mean (SD) Liver function, mean (SD) |
0.7 (0.7) 0.2 (0.4) 0.3 (0.8) 1.0 (1.2) 0.1 (0.4) 1.9 (1.7) 1.5 (1.7) 1.9 (1.8) 0.8 (1.3) 1.2 (1.6) |
0.9 (0.7) 0.3 (0.6) 0.6 (1.1) 1.4 (1.4) 0.2 (0.6) 2.4 (1.9) 2.0 (1.9) 2.4 (1.9) 1.1 (1.5) 1.5 (1.8) | < 0.01* < 0.01* < 0.01* < 0.01* < 0.01* < 0.01* < 0.01* < 0.01* < 0.01* < 0.01* < 0.01* |
Has the patient received corticosteroids in the last 12 months? Yes, n (%) | 146 (13.9) | 381 (39.4) | < 0.01* |
During the course of the current regimen, has the corticosteroid dose changed?1 Escalated, n (%) Not escalated, n (%) | n=90
5 (5.6) 85 (94.4) | n=274
27 (9.9) 247 (90.2) | 0.28 |
During the maintenance phase, has the dose of targeted therapy changed?3 Escalated, n (%) Not escalated, n (%) | n=436
51 (11.7) 385 (88.3) | n=171
44 (25.7) 127 (74.3) | < 0.01* |
SD – standard deviation; 1Includes patients with known data; 2Includes patients with known data: 2Sample sizes range 1027-1044 for patients who have not flared in the last 12 months, and 912-956 for patients who flared in the last 12 months; 3Patients who have received their current targeted therapy for at least 12 months; *significant difference α=0.05 |