Sunday Poster Session
Category: IBD
Rami Musallam, MD
University Hospitals Cleveland Medical Center
Cleveland, OH
Overall IBD 1-year surgery risk | Rate% (SD) | Study arm numbers |
Between 1955-1969 | 16.9 (6.6-36.8) | 5 |
Between 1970-1979 | Limited data for analysis | |
Between 1980-1989 | 11.2 (6.1-19.7) | 10 |
Between 1990-1999 | 10.5 (8.1-13.4) | 20 |
Between 2000-2009 | 4.5 (3-6.8) | 22 |
After 2010 | 4.5 (2.9-6.8) | 12 |
Overall IBD 5-year surgery risk |
| |
Between 1955-1969 | 31.9 (15.1-55.2) | 5 |
Between 1970-1979 | 19.4 (11.4-31.2) | 9 |
Between 1980-1989 | 19.4 (11.2-31.5) | 11 |
Between 1990-1999 | 18.9 (15-23.5) | 20 |
Between 2000-2009 | 13.8 (11.3-16.7) | 20 |
After 2010 | 11.2 (6.2-19.6) | 3 |
Overall IBD 10-year surgery risk |
| |
Between 1955-1969 | 33.5 (17.9-53.8) | 7 |
Between 1970-1979 | 25.6 (14.1-42) | 10 |
Between 1980-1989 | 21.8 (13.8-32.7) | 8 |
Between 1990-1999 | 27.5 (20.7-35.5) | 16 |
Between 2000-2009 | 15.4 (11.9-19.6) | 7 |
After 2010 | Limited data for analysis |