Sunday Poster Session
Category: Liver
Chizoba Nwankwo, MD, MPA
Harlem Hospital Center - NYCHHC
New York, NY
Table 1. Univariate and Multivariate Regression Analyses for NAFLD
Category | Characteristic | OR (univariable) | OR (multivariable) |
Age |
| 1.01 (1.01-1.01, p< 0.001) | 0.99 (0.99-0.99, p< 0.001) |
Gender | Female | 1.07 (1.04-1.11, p< 0.001) | 1.09 (1.05-1.12, p< 0.001) |
Race/ethnicity | White | - | - |
| Black | 0.61 (0.58-0.64, p< 0.001) | 0.46 (0.44-0.49, p< 0.001) |
| Hispanic | 1.39 (1.34-1.44, p< 0.001) | 1.26 (1.20-1.32, p< 0.001) |
| Asian | 0.77 (0.70-0.85, p< 0.001) | 1.31 (1.18-1.45, p< 0.001) |
| Middle Eastern or North African | 0.98 (0.80-1.18, p=0.821) | 1.30 (1.06-1.59, p=0.011) |
| Native Hawaiian or Other Pacific Islander | 1.36 (0.90-1.97, p=0.125) | 0.99 (0.64-1.48, p=0.968) |
Income | < 25K | - | - |
| ≧25K-100K | 0.97 (0.93-1.00, p=0.086) | 0.97 (0.93-1.01, p=0.147) |
| ≧100K | 0.72 (0.69-0.75, p< 0.001) | 0.96 (0.91-1.02, p=0.183) |
Education | Never attended - Grade 11 | - | - |
| Grade 12/GED - Some College | 0.97 (0.92-1.02, p=0.190) | 1.07 (1.02-1.13, p=0.011) |
| College graduate or above | 0.69 (0.66-0.73, p< 0.001) | 0.96 (0.90-1.02, p=0.205) |
Cigarettes |
| 1.11 (1.08-1.15, p< 0.001) | 1.07 (1.04-1.11, p< 0.001) |
Obesity |
| 6.04 (5.86-6.22, p< 0.001) | 3.13 (3.03-3.24, p< 0.001) |
Diabetes |
| 4.89 (4.75-5.04, p< 0.001) | 1.96 (1.89-2.03, p< 0.001) |
Hypertension |
| 4.84 (4.69-5.01, p< 0.001) | 2.26 (2.17-2.36, p< 0.001) |
Hyperlipidemia |
| 4.42 (4.29-4.56, p< 0.001) | 2.02 (1.94-2.11, p< 0.001) |
|
|
|
|