Sunday Poster Session
Category: Liver
Benjamin D. Liu, MD
MetroHealth
Cleveland, Ohio
Cohort | Outcome | Hazard Ratio (95% CI) | *E-Value for HR Estimate | E-Value for Lower Limit of 95% CI |
GLP-1 RA | All-Cause Mortality | 0.579 (0.549 - 0.611) | **7.76 | 8.55 |
New Cirrhosis | 1.10 (0.98 - 1.22) | 2.35 | 1.48 | |
Liver Decompensation Events | 0.723 (0.68 - 0.768) | 4.85 | 5.59 | |
Hepatocellular Carcinoma | 0.633 (0.579 - 0.692) | 6.52 | 7.76 | |
Liver Transplant | 0.615 (0.437 - 0.867) | 6.91 | 12.45 | |
Pioglitazone | All-Cause Mortality | 0.916 (0.847 - 0.991) | 2.27 | 3.09 |
New Cirrhosis | 0.874 (0.709 - 1.078) | 2.77 | 5.08 | |
Liver Decompensation Events | 0.773 (0.695 - 0.861) | 4.08 | 5.32 | |
Hepatocellular Carcinoma | 0.631 (0.533 - 0.748) | 6.56 | 9.01 | |
Liver Transplant | 0.792 (0.413 - 1.517) | 3.81 | 13.55 | |
Prior Cirrhosis GLP-1 RA | All-Cause Mortality | 0.607 (0.52 - 0.709) | 7.09 | 9.41 |
Liver Decompensation Events | 0.782 (0.682 - 0.898) | 3.95 | 5.56 | |
Hepatocellular Carcinoma | 0.796 (0.623 - 1.016) | 3.76 | 6.73 | |
Liver Transplant | 0.587 (0.409 - 0.844) | 7.56 | 13.75 | |
Prior Cirrhosis Pioglitazone | All-Cause Mortality | 1.189 (0.85 - 1.663) | 3.17 | 3.06 |
Liver Decompensation Events | 1.212 (0.778 - 1.888) | 3.37 | 4.01 | |
Hepatocellular Carcinoma | 0.703 (0.351 - 1.405) | 5.18 | 17.05 | |
Liver Transplant | 0.815 (0.302 - 2.195) | 3.50 | 20.76 | |
*The E-value is the minimum strength of association to fully explain away a specific treatment–outcome association. If there exists an unmeasured covariate having a relative risk association at least as large as **7.76, then residual confounding could explain the observed association between GLP-1 RA and All-Cause Mortality. |