Sunday Poster Session
Category: Obesity
Lizeth Cifuentes, MD
University of Pittsburgh Medical Center
Pittsburgh, PA
All patients N=206 | No AOMs N=139 (67%) | AOMs N=67 (33%) | p-value | |
Age, years | 52.39 (13.05) | 52.81 (13.34) | 51.86 (12.73) | 0.60 |
Sex, females | 139 (67.96%) | 97 (69%) | 43 (65%) | 0.51 |
BMI, kg/m2 | 41.71 (7.04) | 41.77 (6.88) | 41.64 (7.27) | 0.90 |
Baseline weight, kg | 117.95 (24.06) | 119.13 (24.94) | 117.37 (23.69) | 0.64 |
Diabetes, yes | 102 (49%) | 58 (41%) | 44 (66%) | 0.001 |
Behavioral diagnosis at baseline, yes | 87 (42.23%) | 57 (40%) | 30 (45.5%) | 0.47 |
Abbreviations Used: AOM, anti-obesity medications; BMI, Body Mass Index. Data are shown as mean (standard deviation) or number (percentage). |