Sunday Poster Session
Category: Liver
Osama Hamid, MD, MRCPI
Cleveland Clinic
Cleveland, Ohio
Table1: Demographics and characteristics of patients in cohort before matching | ||||||||||
Cohort | Patients (% of Cohort) | |||||||||
Gender | Race | Condition | ||||||||
Male | Female | White | AA | Hispanic | DM | Obesity | HIV | Smoking | Alcohol | |
HBV with cirrhosis | ||||||||||
Lipo statin | 1,023 (71.6%) | 405 (28.4%) | 484 (33.9%) | 300 (21%) | 92 (6.4%) | 626 (43.8%) | 343 (24.0%) | 68 (4.8%) | 543 (37.9%) | 91 (6.3%) |
Hydro statin | 245 | 106 | 138 | 58 | 19 (5.4%) | 141 (40.2%) | 85 | 38 (10.8%) | 96 | 20 (5.7%) |
HBV w/o Cirrhosis | ||||||||||
Lipo statin | 8,568 | 5,454 | 5,526 | 3,390 | 772 | 4,785 | 3,031 | 1,050 | 4,842 | 989 |
Hydro statin | 1,993 | 1,349 | 1,542 | 724 | 134 | 969 | 899 | 448 | 966 | 120 (3.5%) |
HCV Cirrhosis | ||||||||||
Lipo statin | 7,508 | 3,222 | 5,119 | 3,667 | 949 | 4,917 | 3,679 | 536 | 7,304 | 1,065 |
Hydro statin | 1,481 | 706 | 1,158 | 635 | 192 | 934 | 549 | 157 | 1,150 | 234 |
NASH Cirrhosis | ||||||||||
Lipo statin | 9,993 | 11,229 | 16,439 | 1,295 | 2,169 | 13,453 | 14,650 | 140 | 8,730 | 1,337 |
Hydro statin | 2,764 | 3,636 | 5,275 | 270 | 514 | 3,814 | 3,976 | 60 | 2,127 | 229 |
AA: African American; HIV: human immunodeficiency virus; DM: diabetes mellitus, Lipo: lipophilic, Hydro: hydrophilic; NASH: non-alcoholic steatohepatitis. |