Sunday Poster Session
Category: IBD
Britt Christensen, MD
University of Melbourne and Royal Melbourne Hospital
Melbourne, Victoria, Australia
| Unweighted | Weighted | ||||
Baseline Characteristics | VDZ N=203 | UST N=168 | p-value | VDZ N=185 | UST N=186 | Std Diff after IPW |
Age (years), mean ± SD | 50.3±16.2 | 47.9±15.5 | 0.1593 | 49.5±15.9 | 50.2±15.9 | 0.0416 |
Male, n (%) | 100 (49.3) | 90 (53.6) | 0.4084 | 94 (50.6) | 93 (49.8) | 0.0083 |
Disease duration (years), median (min, max) | 10.3 (2.0, 52.6) | 12.1 (2.1, 46.0) | 0.3395 | 10.5 (2.0-52.6) | 10.1 (2.1-46.0) | 0.0206 |
CD location |
|
| 0.0179 |
|
|
|
Colonic with/without upper GI disease, n (%) | 53 (26.1) | 26 (15.5) |
| 37 (20.1) | 40 (21.7) | 0.0201 |
Ileal with/without upper GI disease, n (%) | 87 (42.9) | 75 (44.6) |
| 68 (36.8) | 75 (40.6) | 0.0309 |
Ileocolonic with/without upper GI disease, n (%) | 57 (28.1) | 57 (33.9) |
| 65 (35.4) | 53 (28.5) | 0.0029 |
Disease behavior |
|
| 0.0625 |
|
|
|
Non-stricturing, non-penetrating, n (%) | 124 (61.1) | 86 (51.2) |
| 116 (62.5) | 92 (49.4) | 0.0400 |
Penetrating, n (%) | 9 (4.4) | 18 (10.7) |
| 15 (8.2) | 20 (10.5) | 0.0061 |
Stricturing, n (%) | 61 (30.0) | 58 (34.5) |
| 33 (17.7) | 47 (25.2) | 0.0200 |
Disease severity |
|
| 0.4837 |
|
|
|
Normal, n (%) | 23 (11.3) | 12 (7.1) |
| 21 (11.1) | 17 (9.1) |
|
Mild, n (%) | 33 (16.3) | 33 (19.6) |
| 31 (16.9) | 33 (17.6) | 0.0053 |
Moderate, n (%) | 108 (53.2) | 96 (57.1) |
| 98 (53.2) | 110 (59.4) | 0.0130 |
Severe, n (%) | 16 (7.9) | 9 (5.4) |
| 14 (4.5) | 12 (6.5) | 0.0045 |
Active fistula* at index |
|
|
|
|
|
|
Yes, n (%) | 24 (11.7) | 29 (17.3) | 0.1361 | 22 (11.8) | 27 (14.3) | 0.0023 |
Prior CD-related surgeries before treatment initiation |
|
|
|
|
|
|
Yes, n (%) | 53 (25.7) | 52 (31.0) | 0.3025 | 54 (29.3) | 57 (30.9) | 0.0345 |
CD-related hospitalizations in previous 12 months |
|
|
|
|
|
|
Yes, n (%) | 22 (10.8) | 30 (17.9) | 0.0525 | 25 (13.7) | 25 (13.5) | 0.0025 |
*Includes enterocutaneous, perianal, rectovaginal, other, and unknown. CD, Crohn’s disease; GI, gastrointestinal; IPW, inverse probability weighting; NA, not available; Std Diff, standardized difference; UST, ustekinumab, VDZ, vedolizumab. |