Sunday Poster Session
Category: IBD
Murad Qirem, MD
Saint Michael's Medical Center
Newark, NJ
Author, year | Population | Drug, Dose, Frequency | N | Clinical Response | Clinical Remission | Endoscopic Response | Endoscopic Remission |
Chen et. Al. 2023 | Ulcerative Colitis | ivarmacitinib 8 mg once daily | 41 | 46.30% | 22.00% | NA | NA |
ivarmacitinib 4 mg twice daily | 41 | 46.30% | 24.40% | ||||
ivarmacitinib 4 mg once daily | 41 | 43.90% | 24.40% | ||||
Placebo | 41 | 26.80% | 4.90% | ||||
Loftus. et. Al. 2023 | Crohn’s Disease | 45 mg of upadacitinib once daily | 350 | 56.60% | 49.50% | 45.50% | 28.90% |
placebo once daily | 176 | 37.30% | 29.10% | 13.10% | 7.40% | ||
45 mg of upadacitinib once daily | 324 | 50.50% | 38.90% | 34.60% | 19.10% | ||
placebo once daily | 171 | 27.50% | 21.10% | 3.50% | 2.30% | ||
15 mg of upadacitinib once daily | 169 | 51.20% | 37.30% | 27.60% | NA | ||
30 mg of upadacitinib once daily | 168 | 41.40% | 47.60% | 40.10% | NA | ||
placebo once daily | 165 | 15.20% | 15.10% | 7.30% | NA | ||
Sandborn et. Al. 2020 | Ulcerative Colitis | upadacitinib 7.5 mg once daily | 47 | 29.80% | 8.50% | 14.90% | NA |
upadacitinib 15 mg once daily | 49 | 44.90% | 14.30% | 30.60% | |||
upadacitinib 30 mg once daily | 52 | 44.20% | 13.50% | 26.90% | |||
upadacitinib 45 mg once daily | 56 | 50.00% | 19.60% | 35.70% | |||
placebo once daily | 46 | 13% | 0.00% | 2.20% | |||
Danese 2022 | ulcerative colitis | upadacitinib 45 mg once daily | 319 | 73% | 26% | 36% | 14% |
placebo once daily | 155 | 27% | 5.00% | 7% | 1% | ||
upadacitinib 45 mg once daily | 345 | 74% | 33% | 44% | 18% | ||
placebo once daily | 177 | 25% | 4.00% | 8% | 2% | ||
upadacitinib 15 mg once daily | 148 | 63% | 42% | 49% | 24% | ||
upadacitinib 30 mg once daily | 154 | 56.60% | 52.00% | 62% | 26% | ||
placebo once daily | 149 | 19% | 12% | 14% | 6% | ||
Feagan 2021
| ulcerative colitis
| Filgotinib 100mg | 277 | NA | 19.1 | NA | 5.80% |
Filgotinib 200mg | 245 | NA | 26.10% | NA | 12.20% | ||
placebo | 137 | NA | 15.30% | NA | 3.60% | ||
Filgotinib 100mg | 285 | NA | 9.5 | NA | 2.10% | ||
Filgotinib 200mg | 262 | NA | 11.50% | NA | 3.40% | ||
placebo | 142 | NA | 7.20% | NA | 2.10% | ||
Filgotinib 100mg | 179 | NA | 23.80% | NA | 13.40% | ||
placebo | 91 | NA | 13.50% | NA | 7.90% | ||
Filgotinib 200mg | 202 | NA | 132% | NA | 15.60% | ||
placebo | 99 | NA | 11.20% | NA | 6.10% | ||
Vermeire 2017 | Crohn’s Disease | Filgotinib 200 mg once a day | 130 | 59% | 47% | 25% | 14% |
Placebo once a day | 44 | 18% | 23% | 14% | 7% | ||
Sands 2018 | Ulcerative Colitis | peficitinib 25mg once daily | 44 | 34.10% | 15.90% | 20.50% | 11.40% |
peficitinib 75mg once daily | 44 | 54.50% | 15.90% | 29.50% | 15.90% | ||
peficitinib 150mg once daily | 44 | 54.50% | 15.90% | 45.50% | 11.40% | ||
peficitinib 75mg twice daily | 44 | 54.50% | 15.90% | 36.40% | 22.70% | ||
placebo | 43 | 39.50% | 7.00% | 18.60% | 2.30% | ||
Sandborn et. Al. 2017
| Ulcerative Colitis
| Tofacitinib 10mg twice daily | 476 | week 8 9.9% | 18.50% | NA | 6.70% |
Placebo | 122 | week 8 2.8% | 8.20% | NA | 1.60% | ||
Tofacitinib 10mg twice daily | 429 | week 8 55% | 16.80% | NA | 7% | ||
Placebo | 112 | week 28.6% | 3.60% | NA | 1.80% | ||
Sandborn et. Al. 2014
| Ulcerative Colitis
| Tofacitinib 1 mg twice daily | 36 | Response 70* - 36.1% | 30.60% | NA | NA |
Tofacitinib 5 mg twice daily | 34 | Response 70 - 57.6% | 14.30% | NA | NA | ||
Tofacitinib 10 mg twice daily | 35 | Response 70 - 45.7% | 14.30% | NA | NA | ||
Placebo twice daily | 34 | Response 70 - 47.1% | 20.60% | NA | NA |