Monday Poster Session
Category: Liver
Mouhand FH Mohamed, MD
Brown University
Providence, RI
| Lean Individuals (N=860) | ||
Variable | No NAFLD (N=783; 91.0 %) | NAFLD (N=77; 9.0%) | P Value |
Age, median (IQR), years | 52 (36) | 62 (22) | < 0.001 |
Female | 48.9% | 42.9% | 0.31 |
Race /Ethnicity |
|
|
|
Non-Hispanic Asian | 19.8% | 27.3% | 0.34 |
Non-Hispanic Black | 24.4% | 11.7% | |
Hispanic | 7.5% | 6.5% | |
Non-Hispanic White | 36.0% | 40.3% | |
Current smoker | 51.4% | 83.3% | 0.02 |
Vigorous Exercise | 71.5% | 80.5% | 0.10 |
Average Alcoholic Drinks per Day, median (IQR) | 1(0.4) | 1 (0.4) | 0.43 |
Body Mass Index, median (IQR), Kg/m2 | 22.4 (3.2) | 23.7 (2.2) | < 0.001 |
Waist Circumference, median (IQR), cm | 82.5 (11.5) | 90.1 (9.3) | < 0.001 |
Sedentary Activity, median (IQR), minutes/day | 240 (240) | 240 (300) | 0.72 |
Income/poverty ratio, median (IQR) | 2.1 (3.0) | 2.0 (2.6) | 0.66 |
Comorbidities |
|
|
|
Metabolic Syndrome | 8.9% | 32.5% | < 0.001 |
Prediabetes | 24.9% | 33.8% | 0.09 |
Diabetes | 4.7% | 18.2% | < 0.001 |
Hypertension | 8.9% | 31.2% | < 0.001 |
Hypertriglyceridemia | 4.7% | 18.2% | < 0.001 |
Low HDL Cholesterol | 14.2% | 37.7% | < 0.001 |
High ALT ( >40 U/L) | 3.6% | 9.1% | 0.02 |
Laboratory Panel, median (IQR) |
|
|
|
Fasting Glucose, mg/dL | 99.0 (13) | 113.5 (24) | < 0.001 |
HbA1c, % | 5.5 (0.5) | 5.8 (1.0) | < 0.001 |
Triglycerides, mg/dL | 73 (43) | 101 (66) | < 0.001 |
HDL-Cholesterol, mg/dL | 57 (19) | 47 (17) | < 0.001 |
LDL-Cholesterol, mg/dL | 101 (51) | 99 (42) |
|
ALT, U/L | 15 (8) | 18 (10) | 0.01 |
GGT, U/L | 16 (12) | 19 (14) | 0.03 |
Platelets, X109/L | 227 (75) | 227 (79) | 0.74 |
Serum Albumin, g/dL | 4.1 (0.4) | 4.2 (0.4) | 0.75 |
C-reactive Protein, g/dl | 0.84 (1.6) | 1.2 (2.0) | 0.83 |
Ferritin, ng/mL | 97 (131) | 111 (149) | 0.17 |
RBC Folate, ng/mL | 444 (261) | 490 (279) | 0.03 |
Lactate Dehydrogenase, U/L | 151 (40) | 153 (42) | 0.26 |
Uric Acid, mg/dL | 4.8 (1.8) | 4.9 (2.4) | 0.02 |
Urine Albumin, g/dL | 8.2 (12.4) | 9.3 (15.7) | 0.45 |
Transient Elastography |
|
|
|
Steatosis, CAP, median (IQR), dB/m | 213 (47) | 311 (31) | < 0.001 |
Fibrosis, LSM, median (IQR), kPa | 4.5 (1.8) | 5.2 (2.0) | 0.15 |
Clinically Significant Fibrosis (LSM ≥ 8.6) | 3.7% | 5.2% | < 0.001 |
HOMA-IR, median (IQR) | 1.7 (0.9) | 2.3 (1.4) | < 0.001 |